Josi sozusagen "the best of the rest":

1. Erik Karlsson, OTT 964 (44-42-33-19-8)
2. Drew Doughty, LAK 889 (53-30-20-13-10)
3. P.K. Subban, MTL 801 (24-36-38-37-8)
4. Shea Weber, NSH 614 (26-19-28-20-21)
5. Roman Josi, NSH 222 (3-9-11-17-23)
6. Mark Giordano, CGY 177 (1-6-11-15-25)
7. Duncan Keith, CHI 134 (1-7-4-12-19)
8. Kris Letang, PIT 80 (1-2-6-6-8)
9. Ryan Suter, MIN 43 (2-0-0-4-11)
10. John Carlson, WSH 31 (0-1-1-6-1)
11. Ryan McDonagh, NYR 27 (0-3-0-2-0)
12. Dustin Byfuglien, WPG 21 (1-0-1-1-3)
13. Anton Stralman, TBL 19 (0-1-1-1-4)
14. Niklas Kronwall, DET 10 (1-0-0-0-0)
15. Kevin Shattenkirk, STL 10 (0-0-1-1-2)
16. Nick Leddy, NYI 9 (0-1-0-0-2)
17. Oliver Ekman-Larsson, ARI 9 (0-0-0-2-3)
18. TJ Brodie, CGY 5 (0-0-1-0-0)
Jonas Brodin, MIN 5 (0-0-1-0-0)
20. Dennis Wideman, CGY 4 (0-0-0-0-4)
21. Brent Burns, SJS 3 (0-0-0-1-0)
22. Brian Campbell, FLA 1 (0-0-0-0-1)
Aaron Ekblad, FLA 1 (0-0-0-0-1)
Justin Faulk, CAR 1 (0-0-0-0-1)
Andrei Markov, MTL 1 (0-0-0-0-1)
Alex Pietrangelo, STL 1 (0-0-0-0-1)
_________________________
"The game of hockey, in its essence, is not just any sport; I think it truly is the greatest sport in the world, by far." (Mark Moore)